Why you'd want to live in Tuolumne County
Click to learn more! via tuolumnecounty.ca.gov
Click to learn more! via tuolumnecounty.ca.gov
Average Price | $419,857 |
Avg Bedrooms | 2.99 beds |
Avg Bathrooms | 2.27 baths |
1 bedroom | $431,674 |
2 bedrooms | $324,412 |
3 bedrooms | $529,970 |
4 bedrooms | $621,045 |
5 bedrooms | $819,631 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Sonora High School | 137 | $460,803 | 103 days |
Tioga High School | 96 | $395,046 | 122 days |
Summerville High School | 79 | $418,037 | 118 days |
Other | 2 | $333,000 | 112 days |
Mariposa Christian | 1 | $32,000 | 78 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 990 | $419,857 | 118 days |
Newly Built Homes | 16 | $577,568 | 98 days |
Homes with a Pool | 48 | $606,077 | 91 days |
Multi-Million Dollar Homes | 39 | $1,762,844 | 142 days |
Reduced Price Homes | 28 | $303,383 | 92 days |
Distressed Homes | 14 | $268,496 | 143 days |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...