Why you'd want to live in Tuolumne County
Click to learn more! via tuolumnecounty.ca.gov
Click to learn more! via tuolumnecounty.ca.gov
Average Price | $401,131 |
Avg Bedrooms | 2.96 beds |
Avg Bathrooms | 2.21 baths |
1 bedroom | $313,800 |
2 bedrooms | $332,344 |
3 bedrooms | $526,267 |
4 bedrooms | $661,825 |
5 bedrooms | $774,661 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Sonora High School | 114 | $420,523 | 102 days |
Tioga High School | 102 | $384,160 | 142 days |
Summerville High School | 75 | $393,873 | 71 days |
Other | 4 | $280,249 | 59 days |
Lake Don Pedro | 2 | $362,500 | 128 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 705 | $401,131 | 217 days |
Newly Built Homes | 7 | $630,285 | 223 days |
Homes with a Pool | 39 | $498,457 | 90 days |
Multi-Million Dollar Homes | 26 | $1,722,792 | 251 days |
Reduced Price Homes | 32 | $429,657 | 77 days |
Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...