Arnold Market Report
$379,369
AVERAGE PRICE OF 96 HOMES$1,347,500
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$799,000
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$494,496
AVERAGE PRICE OF 14 HOMES WITH A POOL$509,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMES$170,000
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
Average Price | $379,369 |
Avg Bedrooms | 1.84 beds |
Avg Bathrooms | 1.47 baths |
Average Price by Bedrooms
1 bedroom | $269,000 |
2 bedrooms | $430,265 |
3 bedrooms | $533,659 |
4 bedrooms | $658,500 |
Arnold Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 100 | 138 | 152 | 154 | 156 |
Average Price | $422,683 | $461,220 | $468,735 | $469,379 | $460,307 |
Avg Price Change | -9.12% | -1.63% | -0.14% | +1.97% | +1.21% |
Median Price | $417,515 | $435,200 | $448,670 | $438,768 | $424,909 |
Med Price Change | -4.24% | -3.10% | +2.26% | +3.26% | +0.45% |
Avg Bedrooms | 2.11 beds | 2.37 beds | 2.44 beds | 2.52 beds | 2.43 beds |
Avg Bathrooms | 1.74 baths | 2 baths | 2.01 baths | 2.02 baths | 2.01 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 96 | $379,369 | 107 days |
Multi-Million Dollar Homes | 2 | $1,347,500 | 380 days |
Newly Built Homes | 2 | $799,000 | 110 days |
Homes with a Pool | 14 | $494,496 | 50 days |
Reduced Price Homes | 2 | $509,000 | 98 days |
Distressed Homes | 1 | $170,000 | 8 days |
Powered by
