Copperopolis Market Report
$445,150
AVERAGE PRICE OF 98 HOMES$1,882,847
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$854,375
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$801,157
AVERAGE PRICE OF 13 HOMES WITH A POOL$25,700
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $445,150 |
Avg Bedrooms | 2.29 beds |
Avg Bathrooms | 1.72 baths |
Average Price by Bedrooms
2 bedrooms | $654,265 |
3 bedrooms | $640,154 |
4 bedrooms | $671,564 |
5 bedrooms | $3,049,694 |
Copperopolis Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 97 | 110 | 5 | 106 | 103 |
Average Price | $445,537 | $440,587 | $1,281,809 | $436,167 | $449,343 |
Avg Price Change | +1.12% | -190.93% | +193.88% | -3.02% | +2.82% |
Median Price | $184,935 | $184,740 | $648,379 | $185,037 | $179,100 |
Med Price Change | +0.11% | -250.97% | +250.41% | +3.31% | +2.17% |
Avg Bedrooms | 2.33 beds | 2.34 beds | 3.32 beds | 2.33 beds | 2.21 beds |
Avg Bathrooms | 1.76 baths | 1.76 baths | 2.37 baths | 1.76 baths | 1.74 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 98 | $445,150 | 158 days |
Multi-Million Dollar Homes | 8 | $1,882,847 | 353 days |
Newly Built Homes | 4 | $854,375 | 108 days |
Homes with a Pool | 13 | $801,157 | 94 days |
Reduced Price Homes | 2 | $25,700 | 93 days |