Jamestown Market Report
$502,726
AVERAGE PRICE OF 80 HOMES$300,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,245,000
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$664,475
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$330,629
AVERAGE PRICE OF 10 HOMES WITH A POOL$398,316
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $502,726 |
Avg Bedrooms | 1.73 beds |
Avg Bathrooms | 1.19 baths |
Average Price by Bedrooms
2 bedrooms | $189,287 |
3 bedrooms | $356,955 |
4 bedrooms | $606,199 |
5 bedrooms | $549,000 |
Jamestown Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 74 | 33 | 34 | 33 | 26 |
Average Price | $503,431 | $487,507 | $521,557 | $569,925 | $664,712 |
Avg Price Change | +3.27% | -6.98% | -9.27% | -16.63% | -9.20% |
Median Price | $372,931 | $370,526 | $402,434 | $450,797 | $576,895 |
Med Price Change | +0.65% | -8.61% | -12.02% | -27.97% | -22.73% |
Avg Bedrooms | 1.88 beds | 2 beds | 1.96 beds | 2.07 beds | 2.21 beds |
Avg Bathrooms | 1.31 baths | 1.45 baths | 1.4 baths | 1.54 baths | 1.76 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 80 | $502,726 | 120 days |
Distressed Homes | 1 | $300,000 | 45 days |
Multi-Million Dollar Homes | 6 | $2,245,000 | 267 days |
Newly Built Homes | 2 | $664,475 | 45 days |
Homes with a Pool | 10 | $330,629 | 52 days |
Reduced Price Homes | 3 | $398,316 | 91 days |
Powered by