Valley Springs Market Report
$359,637
AVERAGE PRICE OF 75 HOMES$1,100,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$621,285
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$614,811
AVERAGE PRICE OF 9 HOMES WITH A POOL$476,285
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $359,637 |
Avg Bedrooms | 2.71 beds |
Avg Bathrooms | 2.03 baths |
Average Price by Bedrooms
2 bedrooms | $436,400 |
3 bedrooms | $483,168 |
4 bedrooms | $748,933 |
5 bedrooms | $749,856 |
Valley Springs Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 82 | 97 | 2 | 105 | 105 |
Average Price | $357,187 | $374,831 | $625,000 | $373,277 | $367,361 |
Avg Price Change | -4.94% | -66.74% | +67.44% | +1.61% | -0.61% |
Median Price | $370,777 | $392,936 | $625,000 | $378,696 | $374,069 |
Med Price Change | -5.98% | -59.06% | +65.04% | +1.24% | +5.26% |
Avg Bedrooms | 2.74 beds | 2.82 beds | 3 beds | 2.15 beds | 1.82 beds |
Avg Bathrooms | 2.05 baths | 2.12 baths | 2.5 baths | 1.8 baths | 1.63 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 75 | $359,637 | 140 days |
Multi-Million Dollar Homes | 1 | $1,100,000 | 111 days |
Newly Built Homes | 3 | $621,285 | 123 days |
Homes with a Pool | 9 | $614,811 | 100 days |
Reduced Price Homes | 3 | $476,285 | 96 days |